Support: (+352) 621 570 372
Email : support@e-transportation.eu
Skype : aes-int
SLPB120216216
Kokam’s Superior Lithium Polymer Battery (SLPB) technology/products delivers unrivaled performance and reliability to customers.
Prices are exwrks Luxembourg.
1000 Items
Due to its patented cell design, the energy density of high energy Kokam SLPB is extremely high and provide exceptional high power performance.
Type | Model | Capacity (Ah) | Dimensions (WxLxT) (mm) | AC Impedance (mΩ) | Weight (kg) | Max. discharge continuous | Max. discharge peak | Energy density (Wh/kg) | Certification | Remark |
10-20Ah | SLPB065070180 | 12 | 84x185x6.6 | 2.80 | 0.175 | 2 | 4 | 246 | UL | UHE |
,, | SLPB78205130H | 16 | 217x137x7.8 | 1.20 | 0.395 | 8 | 15 | 150 | HP | |
20-50Ah | SLPB60216216 | 25 | 226x227x6.3 | 1.20 | 0.555 | 5 | 8 | 167 | UL | HE |
,, | SLPB080085270 | 26 | 99x275x7.9 | 1.60 | 0.387 | 2 | 4 | 248 | UL | UHE |
,, | SLPB72216216 | 31 | 226x227x7.5 | 1.10 | 0.665 | 5 | 8 | 172 | UL | HE |
,, | SLPB90216216 | 40 | 226x227x9.3 | 0.90 | 0.840 | 5 | 8 | 176 | UL | HE |
,, | SLPB100216216H | 40 | 226x227x10.3 | 0.80 | 0.940 | 8 | 15 | 157 | UL, S | HP |
,, | SLPB120216216HR2 | 46 | 226x227x12.5 | 0.60 | 1.185 | 12 | 15 | 144 | UL, S, CE | NANO |
50-100Ah | SLPB120216216 | 53 | 226x227x12.00 | 0.90 | 1.095 | 5 | 8 | 179 | UL | HE |
,, | SLPB120255255 | 75 | 268x265x11.8 | 0.65 | 1.535 | 3 | 5 | 181 | UL, S, CE | HE |
,, | SLPB125255255H | 75 | 268x265x13.0 | 0.55 | 1.665 | 8 | 15 | 167 | UL, S | HP |
,, | SLPB130255255P | 75 | 268x265x13.7 | 0.40 | 1.830 | 8 | 15 | 152 | UL | UHP |
100Ah-.. | SLPB130255255G1 | 100 | 268x265x13.3 | 0.55 | 1.810 | 2 | 3 | 204 | UL | HE |
,, | SLPB120460330 | 150 | 462x 327x10.5 | 0.50 | 3.020 | 2 | 3 | 184 | UL | HE |
,, | SLPB140460330 | 200 | 462x327x13.60 | 0.50 | 3.955 | 2 | 3 | 187 | UL | HE |
,, | SLPB160460330H | 200 | 462x327x14.80 | 0.50 | 4.580 | 2 | 3 | 162 | UL, S | HP |
,, | SLPB160460330 | 240 | 462x327x15.80 | 0.50 | 4.510 | 2 | 3 | 197 | UL | HE |
ASK US FOR A QUOTE!