Support: (+352) 621 570 372
Email : support@e-transportation.eu
Skype : aes-int
PCM-Li04S7-256-LiFePO4
Model: | PCM-L04S7-256-LiFePO4 |
---|---|
Working current: | 7A |
Size: | L50*W21*T4mm |
Balancing: | Yes |
Temp. control: | Yes |
Battery Type: | LiFePO4 |
Battery Series: | 4S |
Continuous Current: | 7A |
1 Item
Warning: Last items in stock!
This protection circuit is designed for LiFePO4 Battery packs with 20A charge & discharging rate. It provides a cell balancing function after the battery pack is fully charged. PCM will detect each cell's voltage and trim higher voltage down until other cells reach the same voltage level. Therefore, it helps battery cells have longer service life.
No | Iitem | Specifications | ||
LiFePO4 | ||||
1 | Voltage | Charging voltage | DC 14.4V CC/CV(3.6V/cell) | |
Balance voltage for single cell | 3.6V | |||
2 | Current | Balance current for single cell | 36±5mA | |
Current consumption for single cell | ≤20μA | |||
Max. continuous charging current | 7A | |||
Max. cont. discharging current | 7A | |||
3 | Over charge protection(single cell) | Over charge detection voltage | 3.90V±0.025V(optional) | |
Over charge detection delay time | 0.5-2.0S | |||
Over charge release voltage | 3.80±0.05V | |||
4 | Over discharge protection(single cell) | Over discharge detection voltage | 2.00±0.8V(optional) | |
Over discharge detection delay time | 10-300mS | |||
Over discharge release voltage | 2.3±0.1V | |||
5 | Over current protection | Over current detection voltage | depends on the above points | |
Over current detection current | final data fixed from actual test | |||
Detection delay time | 5-20ms | |||
Release condition | Cut load, Auto release | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 100~500us | |||
Release condition | charge up | |||
7 | Resistance | Protection circuitry | ≤50mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |||
9 | Dimension | L40*W18*T3mm | ||
Optional Parameters: | Over charge detection voltage (V) | 4.28±0.025V | ||
Over charge release voltage(V) | 4.08±0.05V | |||
Over discharge detection voltage | 3.0±0.8V | |||
Over discharge release voltage(V) | 3.0±0.1V |
IF YOU CAN`T FIND THE RIGHT PCM, CHECK OUT OUR PDF CATALOG BELOW AND SEND US A MAIL WITH YOUR REQUEST.