Support: (+352) 621 570 372
Email : support@e-transportation.eu
Skype : aes-int
PCM-L04S60-546-34-LiFePO4
4S-60A-LiFePO4
For 4 cells in series. Nominal current for charge & discharge: 60A
10 Items
This protection circuit is specially designed for a LiFePO4 Battery pack with 60A discharging rate. It provides a cell balancing function after the battery pack is fully charged. PCM will detect each cell's voltage and trim higher voltage down until other cells reach the same voltage level. Therefore, it helps LiFePO4 cells have longer service life.
Protection Circuit Module specifications for 12.8V Battery Pack | ||||
for 4S LiFePO4 | ||||
No. | ||||
1 | Voltage | Charging voltage | DC:14.4V 3.6V/Cell | |
Balance voltage for single cell | 3.60V±0.25V | |||
2 | Current | Balance current for single cell | 0-200mA±10mA | |
Current consumption | ≤25μA | |||
Max. continuous charging current | 60A | |||
Maximal continuous Discharging current | 60A | |||
3 | Over charge Protection | Over charge detection voltage | 3.80±0.05V | |
Over charge detection delay time | 0.5S—2.5S | |||
Over charge release voltage | 3.8±0.1V | |||
4 | Over discharge protection | Over discharge detection voltage | 1.9±0.1V | |
Over discharge detection delay time | 50mS—200mS | |||
Over discharge release voltage | 2.30±0.1V | |||
5 | Over current protection | Over current detection at | 100±10A | |
Detection delay time | 1—50ms | |||
Release condition | Cut load,charge release | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-500us | |||
Release condition | cut load ,charge release | |||
7 | Resistance | Protection circuitry | ≤50mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
IF YOU CAN`T FIND THE RIGHT PCM, CHECK OUT OUR PDF CATALOG BELOW AND SEND US A MAIL WITH YOUR REQUEST.