Support: (+352) 621 570 372
Email : support@e-transportation.eu
Skype : aes-int
IDES Hybrid battery storage systems are used in conjunction with panels to harness the abundant power of the sun, reduce a reliance on fossil fuels & bridge blackouts from the grid. Homeowners, businesses & utilities use IDES to increase the partake of renewable energy & foster a clean energy ecosystem.
5 Items
With Lead Batteries
(Pb=Lead, Li&LFP=Lithium) | |||||||
Model No. | 10kW-400V-8kWh-Pb | 20kW-400V-8kWh-Pb | 30kW-400V-8kWh-Pb | 10kW-400V-8kWh-Li | 20kW-400V-8kWh-Li | 30kW-400V-8kWh-Li | |
Specification | |||||||
Product Warranty (Min) | 10 Years | 10 Years | |||||
Storage System Category | Intelligent | Intelligent | |||||
Storage System Technology | Lead Acid (AGM) | LFP | |||||
Battery Datasheet | |||||||
Electrical Data | |||||||
Cell Number | 8 /Unit | 8 /Unit | 8 /Unit | 15 /Unit | 15 /Unit | 15 /Unit | |
Nominal Voltage | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | |
Nominal Capacity | 200Ah@1hr | 200Ah@1hr | 200Ah@1hr | 200Ah@1hr | 200Ah@1hr | 200Ah@1hr | |
Max. Discharge Current | 50 A | 100 A | 150 A | 50 A | 100 A | 150 A | |
Max. Charge Current | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A | |
Design Life | 25 Years | 25 Years | 25 Years | 25 Years | 25 Years | 25 Years | |
Cycle Life | 1000@80%DOD | 5000@80%DOD | |||||
Temperature Parameters | |||||||
Operating Temperature | -5 ~ +35 ℃ | -5 ~ +35 ℃ | |||||
General Data | |||||||
Dimension (L/W/H) | 800x600x1800 mm | 800x600x1800 mm | 800x600x1800 mm | 800x600x1800 mm | 800x600x1800 mm | 800x600x1800 mm |
Integration with | Solar Panels, Wind turbine, Generator, Fuel cell, Public grid, Hydro Energy, External batteries | |
Interfaces | USB, ModBus, Wifi, RS232, SNMP | |
AC Voltage | 230VAC (1-phase), 400VAC (3-phase) 50Hz ± 1% input & output (Input 400VAC is optional) | |
Output System | 1-phase or/ 3-phase | |
Inverter wave form | pure sine | |
Inverter type | PWM+FETs | |
Load types | Capacitive, resistive, inductive, non-linear mixed load. All @ 100% load | |
Total Harmonic Distortion (THD) | < 3% | |
DC Voltage | 48VDC input | |
Protection against | Overload, short-circuit, Over Temperature low battery voltage low AC mains voltage | |
Useable capacity | 1 -90 kWh (upgradable in 9kWh steps), depending on your needs | |
Overload capacity | Max. 150% overload <20 sec., cut off @ >150% overload | |
Fault function | Automatically switches to bypass (i.e. Grid-Power) | |
Low battery voltage | 1 sec. emergency alarm, then automatically switches to bypass (i.e. Grid-Power) & auto start of battery charging | |
HMI | Remote LCD Display for input-output voltage / load / temperature / battery voltage | |
Output Power | 4 - 90kW | |
Operating temperature | 5 – 35°C 5 – 95°F | |
Depth of discharge | 0,8 | |
Efficiency | >92% (full load) | |
Power factor | 0.8 | |
Dimensions (LxWxH) | 800 x 600 x 1800mm 31.5"x 23.6"x 70.8" | |
Humidity | 20-90% non-condensing | |
Noise | ≤40dBA @ 1m distance | |
Total weight | 1323lbs / 600kg | |
Battery Technology | Maintenance free lead acid battery | |
Autonomy time | up to 24hrs @ 100% Load | |
Scalable | Yes | |
Life cycle | 20 years (>5000 cycles with LiFePO4 batteries) | |
Guarantee | 10 years | |
Installation | Wall or Floor mounted (i.e. depending on IDES Type) | |
Certifications | CE | |
Compliance | VDE AR-N 4105, VDE0100 |
IDES Hybrid battery storage systems are used in conjunction with panels to harness the abundant power of the sun, reduce a reliance on fossil fuels & bridge blackouts from the grid.
Download (464.44k)